Badrinath visit does not mean just going to the temple of Badri Vishal and taking blessings from the lord. Being a highly pious place of worship with unmatched, pure spiritual energy encapsulating the place, many devotees make it a point to perform various puja services during their visit to Badrinath Dham for Char Dham Yatra.
There are different types of Puja performances that the temple offers that range from a couple of days to years, depending on the type of puja you wish to do. There are online and offline puja options also available that don’t require the presence of the devotee. There are many puja paaths and Abhishek Puja rituals that the temple offers for the pilgrims.
All the proceeds collected through these puja rituals, online or offline, are given to the state government and the temple committee which then goes on for the welfare of the pilgrims.
Here is everything you need to know about the Badrinath puja rates:
Name of Puja | Timing | Rate in INR |
Abhishek Puja (Bandhan) | For 10 years | 44,201/- |
Akhand Jyoti Annual | As Per Norms | 4,951/- |
Astotari Path (Bandhan) | For 10 years | 4,031/- |
Atka Prasad by the Ordinary Mail | For 10 years | 421/- |
Atka Prasad under Regd. Post | For 10 years | 980/- |
Bal Bhog (Bandhan) | For 10 years | 7,301/- |
Bhagwan Nar-Narayan Janmotsav | In Shravan Month | 4,951/- |
Chandi Aarti (Bandhan) | For 10 years | 2,731/- |
Deep Malika Utsava | During Deepawali | 4,951/- |
Donation for Renovation Work | Any Time | 100/- |
Gaddi Bhent | Any Time | 100/- |
Ghee for Deepak on Closing Day | As Per Norms | 4,951/- |
Ghrit Kambal Ghee on Closing Day | As Per Norms | 4,951/- |
Karpoor Aarti (Bandhan) | For 10 years | 1,951/- |
Kheer Bhog | As Per Norms | 911/- |
Mahabhog (Bandhan) | For 10 years | 32,50/-1 |
Mata Murti Utsav | On Vaman Dwadasi | 4,951/- |
Nitya Niyam Bhog | As Per Norms | 10,551/- |
Nitya Niyam Bhog for Deities of Subordinate Temple | As Per Norms | 6,351/- |
Pind Prasad | As Per Norms | 101/- |
Shri Krishna Janmashtami Utsav | As Per Norms | 10,551/- |
Special Donation | Any Time | 100/- |
Srarwani Rudrabhishek | In Shravan Month | 11,701/- |
Swaran Aarti (Bandhan) | For 10 years | 5,201/- |
Vishnu Sahasranamavali (Bandhan) | For 10 years | 9,101/- |
Vishnu Sahasranamam Path (Bandhan) | For 10 years | 7,411/- |
Yatri Bhog | As Per Norms | 101/- |
Puja/Paath/Bhog/Aarti Rate List of Badrinath Temple (presence of pilgrim is required)
Abhishek Puja | 4:30 am to 6:30 am | 4,100/- |
Akhand Jyoti One Day | As Per Norms | 1,451/- |
Astotari Puja | Between 6 pm to 9 pm (For 10-15 minutes) | 351/- |
Chandi Aarti | Between 6 pm to 9 pm (For 5-10 minutes) | 351/- |
Entire Pujas of a Day | As Per Norms | 11,700/- |
Geeta Path | 3 pm to 6 pm | 2,500/- |
Karpoor Aarti | Between 6 pm to 9 pm (For 5-10 minutes) | 151/- |
Maha-Abhishek Puja | 4:30 am to 6:30 am | 4,300/- |
Shayan Aarti with Geet Govind Path | End of the Day | 3,100/- |
Shrimad Bhagwat Saptah Path | For One Week | 35,101/- |
Swaran Aarti | Between 6 pm to 9 pm (For 5-10 minutes) | 376/- |
Ved Path | 7:30 am to 12 noon | 2,100/- |
Vishnu Sahasranama Wali Path | Between 6 pm to 9 pm (For 10-15 minutes) | 576/- |
Vishnu Sahasranamam Path | Between 6 pm to 9 pm (For 10-15 minutes) | 456/- |
How to Book an Online Puja Service for Badrinath
The online puja booking process for Badrinath is a very easy process. Devotees can easily follow some steps in order to book a particular Puja / Bhog / Paath or Aarti service. Online payment will be needed to be done on behalf of the pilgrim by the temple authorities as per the given rituals. Here are the steps on how to do it:
- Register yourself at the Badri-Kedar Website.
- Login to the website.
- Select your choice of Pooja / Bhog/ Paath or Aarti service
- Fill up your details.
- Make the online payment and you’re done.
The prices of these puja services are fair and there are several other types of pujas available at different Chardham temples.
Badrinath Puja Rates Frequently Asked Questions
Who Does The Puja In Badrinath?
All the special pujas are performed by the chief of priests in the presence of the pilgrims and temple officials and helpers.
Who Built The Badrinath Temple?
The temple was constructed by Adi Shankaracharya during the 8th-9th century. He even stayed there for 6 years before spending the rest of his life in Kedarnath.
Which Month Is Best For Badrinath Visit?
The best time to visit Badrinath is from late April to early June.
Is Registration Required For Badrinath?
A Char Dham registration is compulsory for those planning to visit the Char Dham temples as well as the Hemkund Sahib in Uttarakhand.
Suggested Tours